Supporting Omaha's Running & Walking Community Since 1970
Volunteer for a Race
Click on a race and you will be taken to the volunteer information page.
| Date | Description | Location |
|---|---|---|
| 02/26/2012 1:00 pm | Frozen Toes Trail Run | Tranquility Park |
| 03/04/2012 12:00 pm | 2nd Annual Frozen Burrito Race | Neligh-Oakdale H.S |
| 03/04/2012 8:30 am | Dawns Light 5K run and 1 mile walk | Omaha Firefighter's Union Hall |
| 03/10/2012 4:00 pm | Leprechaun Chase 10k | Strategic Air & Space Mus |
| 03/17/2012 6:00 pm | Blarney Stone 5K | River City Star |
| 03/18/2012 1:00 pm | Frosty Fingers Trail Run | Swanson Park |
| 03/29/2012 6:30 pm | April Fool's Fun Run | Peak Performance Omaha |
| 03/30/2012 6:00 pm | Fish Fry 5K | Rick's Cafe Boatyard |
| 03/31/2012 8:30 am | State Farm Run | State Farm Reg Office |
| 04/07/2012 9:30 am | Ni-Bathaska-Ke Trail Run 12k & 4 mile & Little Mudder kids run. | Platte River State Park |
| 04/15/2012 9:00 am | Maverick Stampede | Chili Greens Golf Course |
| 04/21/2012 9:00 am | Novartis Race | Holmes Lake-Lincoln |
| 04/21/2012 10:00 am | Spring Tune-Up 10K | Sarpy County Fairgrounds |
| 04/22/2012 8:00 am | The Gambler Half Marathon and 5K | Mid-America Center |
| 04/22/2012 1:00 pm | Earth Day 5K | Everett Park |
| 04/28/2012 7:00 am | Keep Kids Alive Drive 25 5K Run to Remember | Skutt High School |
| 04/28/2012 9:00 am | Alegent Health Fun Run | Alegen Healt W Maple PT |
| 04/28/2012 9:30 am | 5K for Fertility | Lake Zorinsky 156th |
| 04/28/2012 9:00 am | Autism Society Puzzle Walk & 5K Run | Chalco Hills |
| 04/28/2012 9:00 am | Manawa 10K and Fun Run | Lake Manawa |
| 05/01/2012 7:00 pm | May Day Fun Run | Standing Bear Lake |
| 05/02/2012 6:00 pm | Ladies of the Evening Run/Potluck | See Schedule |
| 05/05/2012 8:00 am | KFRX Mayor's Run | State Capitol Lincoln |
| 05/06/2012 7:00 am | Lincoln National Guard Marathon and Half Marathon | UNL Campus Lincoln |
| 05/12/2012 5:00 pm | 2nd Annual Lucky Bucket 7K Trail Run | Mahoney State Park |
| 05/20/2012 7:30 am | Papillion Half Marathon, 10K & Fun Walk | Papillion-La Visa South |
| 05/26/2012 8:00 am | C.A.R. Alliance for Safer Teen Driving | Lake Zorinsky 156th |
| 05/28/2012 8:00 am | Memorial Day Run | Boys Town Campus |
| 06/02/2012 7:00 am | 39th Annual Hospital Hill Run | Kansas City |
| 06/03/2012 8:00 am | The Nebraska 5 (NE5) | Elmwood Park |
| 06/03/2012 8:00 am | Deadwood Mickelson Trail Marathon | Deadwood SD |
| 06/06/2012 6:00 pm | Ladies of the Evening Run/Potluck | See Schedule |
| 06/09/2012 9:00 am | Southridge Church 5K | Papio Trail Twin Creek |
| 06/09/2012 7:30 am | Havelock Charity Run | Pinnacle Bank-Lincoln |
| 06/10/2012 8:00 am | Big Blue Run | Millers Park Landing |
| 06/16/2012 7:00 am | Laugh-and-a-Half-marathon | Norfolk Senior High |
| 06/17/2012 8:00 am | Papillion Days Duathlon | Walnut Creek Park |
| 06/24/2012 8:00 am | Road to Omaha Run | Downtown Omaha-Riverfront |
| 06/28/2012 7:00 pm | Independence Day Fun Run | Recovery Room |
| 06/30/2012 8:00 am | Roseland Q125 5K Run/Walk | Roseland |
| 07/04/2012 8:00 am | Patriot Run 5K | Peak Performance Omaha |
| 07/08/2012 8:00 am | Lincoln Mile | Lincoln Running Company |
| 07/11/2012 6:00 pm | Ladies of the Evening Run/Potluck | See Schedule |
| 07/15/2012 8:00 am | Mayors Triathlon | Walnut Creek Park |
| 08/01/2012 6:00 pm | Ladies of the Evening Run/Potluck | See Schedule |
| 08/04/2012 8:00 am | KFOR/National Guard Thunder Run | Lincoln Airport |
| 08/04/2012 8:00 am | 2nd Annual Thunderbolt Fun Run | Holmes Lake-Lincoln |
| 08/05/2012 1:00 pm | Lake Wehrspann 10K | Chalco Hills |
| 08/12/2012 8:00 am | Boxer 500 | Werner Park |
| 08/18/2012 7:00 am | STRIDES for Education 10K / 5K | Lake Zorinsky-Omaha |
| 09/03/2012 8:00 am | Go Girl Run | Peak Performance Omaha |
| 09/05/2012 6:00 pm | Ladies of the Evening Run/Potluck | See Schedule |
| 09/08/2012 8:30 am | Peak 2 Peak 10-miler | Peak Performance Bellevue |
| 09/09/2012 8:00 am | Buffalo Run | Pioneer Park-Lincoln |
| 09/15/2012 7:00 am | Bohemian Alps 50K Ultramarathon | Nielsen Residence |
| 09/23/2012 7:00 am | Omaha Marathon, Half-Marathon & 10K | TDAmeritrade Park |
| 09/27/2012 7:00 pm | Fall Fun Run | Downtown Omaha |
| 09/30/2012 8:00 am | Run Crazy Horse | Hill City SD |
| 10/03/2012 6:00 pm | Ladies of the Evening Run/Potluck | See Schedule |
| 10/06/2012 9:30 am | Bohemian Alps Endurance Runs | Downtown Brainard |
| 10/07/2012 7:30 am | Woodrow Wilson Bridge Half Marathon | National Harbor |
| 10/13/2012 8:00 am | Race to the Holland | Holland Performing Arts Center |
| 10/20/2012 2:00 pm | Papillion Extreme 5K & Fun Run | Walnut Creek Park |
| 10/28/2012 1:00 pm | YMCA Masters' Classic | Lake Zorinsky 156th Entr |
| 10/30/2012 7:00 pm | Halloween Fun Run | Peak Performance West |
| 11/04/2012 8:00 am | Beer & Bagel Cross Country Race | Quary Oaks Golf Course |
| 11/07/2012 6:00 pm | Ladies of the Evening Run/Potluck | See Schedule |
| 11/22/2012 9:00 am | Thanksgiving Fun Run | Lake Zorinsky-Omaha |
| 12/05/2012 6:00 pm | Ladies of the Evening Run/Potluck | See Schedule |
| 12/09/2012 6:00 pm | Holiday Lights Fun Run | Downtown Omaha |
| 12/21/2012 8:00 am | Doomsday 5K | Peak Performance Omaha |
